JG-460 Cargador de dirección deslizante
1.Motor Euro5/EPA, motores de gasolina y diésel disponibles
2.Sistema de bomba dual, funcionamiento suave, gran potencia.
3.Enfriador de aceite, la máquina puede funcionar de manera estable durante mucho tiempo
4.Luces LED, alto brillo, ahorro de energía.
5. Neumáticos y orugas de goma, aptos para todo terreno.
6.Barandillas, el personal está más seguro.
Descripción del Producto
Model | JG-460 |
Engine | Koop/Briggs & Stratton |
Rated power | 14-17kw |
Calibration speed | 3600rpm |
Cylinder | Double |
Intake method | Natural |
Displacement | 639cc |
Emission Standard | Euro 5/EPA |
Rated load | 300kg |
Max. load | 400kg |
Max. rising force | 450KN |
Bucket volume | 0.12m³ |
Walking speed | 0-6km/h |
Working system pressure | 17-21bar |
Fuel tank volume | 10L |
Operating weight | 1200kg |
Tire | 18*72 |
Max. operating height | 2450mm |
To bucket pin height | 1870mm |
Overall height | 1350mm |
Bucket horizontal maximum height | 1810mm |
Total length without accessories | 1680mm |
Overall length with standard bucket | 2206mm |
Max. height unloading angle | 34° |
Unloading height | 1510mm |
Unloading distance | 450mm |
The flip angle of the bucket on the ground | 27° |
Bucket flip angle at highest | 114° |
wheelbase | 850mm |
Ground clearance | 150mm |
Tail length | 280mm |
Wheel base (standard tires) | 720mm |
Total width (standard tires) | 1100mm |
Bucket width | 1000mm |
Optional Engine
Honda 630/690
Loncin 2v78