JG-30T Mini excavadora
Model | JG-30T |
Operating weight | 3000kg |
Bucket Capacity | 0.075m³ |
Engine | Changchai 390 |
Power | 20kw |
Distance from ground to upper panel | 534mm |
Front and rear wheelbase | 1560mm |
Left-right gauge | 1200mm |
Boom deflection | 45°(left) |
Boom deflection | 55°(right) |
Overall length | 3074mm |
Overall width | 1500mm |
Overall height | 2313mm |
Tail swing radius | 936mm |
Minimum ground clearance | 230mm |
Hydraulic system pressure | 18Mpa |
Maximum excavation force of the bucket | 195KN |
Numbers of thrust wheel per side | 3 pieces |
Numbers of track wheels per side | 1 pieces |
Descripción del Producto