JG-10 Mini excavadora
Model | JG-10 |
Operating weight | 1000kg |
Engine | Koop192/Briggs & Stratton |
Bucket Capacity | 0.025m³ |
Engine power | 26HP |
Chassis width | 910mm |
Small length | 1000mm |
Platform ground clearance | 360mm |
Turning radius | 1050mm |
Track total length (including bulldozer) | 1400mm |
Excavation height | 2500mm |
Lifting height of shovel | 150mm |
Unloading height | 1400mm |
Track width | 180mm |
Depth of excavation | 1500mm |
Track height | 320mm |
Excavation radius | 2000mm |
Turning speed | 8rpm |
Climbing ability | 30° |
Arm length | 1500mm |
Bucket width (including side teeth) | 410mm |
Dimensions | 2100*910*2050mm |
Descripción del Producto