15-20HP Tractor
Model | JG-17 | JG-18 | JG-20 | JG-22 | JG-24 |
Type | 2WD | ||||
(N)Rated Traction | 3620 | 3724 | 3822 | 3920 | 4020 |
Dimensions of Tractor L*W*H(mm) | 2630 | ||||
1170/1410/1510 | |||||
1290 | 1290 | 1290/1330/1360 | |||
Engine Type | One -Cylinder, Horizontal, 4-stroke, Direct Injection | ||||
Engine Model | LD1110 | LD1115 | LD1115 | KM130 | KM138 |
Rated Power(KW) | 13.24 | 14.7 | 14.7 | 16.17 | 17.6 |
Rated Rev.(r/min) | 2200 | 2200 | 2200 | 2200 | 2200 |
Min.Ground Clearance | 295 | 295 | 295/337.5/365 | ||
Radius of Turning Circle(m) | 2.9/3.0±0.2 | 2.8/2.9/3.0±0.2 | |||
Front Tyre | 6.00-12 | ||||
Rear Tyre | 7.50-20 (8.3-24/ 9.5-24 for options ) |
Descripción del Producto